Week 1 | May 8th – 11th | Available |
Week 2 | May 15th – 18th | Available |
Week 3 | May 22nd – May 25th | Available |
Week 4 | May 30th – June 1st (short week) | Available |
Week 5 | June 5th – June 8th | Available |
Week 6 | June 12th – June 15th | Available |
Week 7 | June 19th – June 22nd | Available |
Week 8 | June 25th – June 29th | HS |
Week 9 | July 3rd – July 6th | TK |
Week 10 | July 10th – July 13th | PL |
Week 11 | July 17th – July 20th | DW |
Week 12 | July 24th – July 27th | PW |
Week 13 | July 31st – August 3rd | Available |
Week 14 | August 8th – August 11th | Available |
Week 15 | August 15th – August 18th | MS |
Week 16 | August 21st – August 24th | BN |
Week 17 | August 28th – August 31st | Available |
Week 18 | September 5th – September 7th (short week) | Available |
Week 19 | September 11th – September 14th | Available |
Week 20 | September 18th – September 21st | Available |


