2027 Schedule
Reserve your spot on the water. Weekend and midweek stays available May through September.
| Dates | Status | Action |
|---|---|---|
| May 1 – 2 | Available | Reserve → |
| May 8 – 9 | Available | Reserve → |
| May 15 – 16 | Available | Reserve → |
| May 22 – 23 | Available | Reserve → |
| May 29 – 31 | Booked | — |
| Jun 5 – 6 | Available | Reserve → |
| Jun 12 – 13 | Available | Reserve → |
| Jun 19 – 20 | Booked | — |
| Jun 26 – 27 | Available | Reserve → |
| Jul 3 – 4 | Booked | — |
| Jul 10 – 11 | Available | Reserve → |
| Jul 17 – 18 | Booked | — |
| Jul 24 – 25 | Available | Reserve → |
| Jul 31 – Aug 1 | Available | Reserve → |
| Aug 7 – 8 | Booked | — |
| Aug 14 – 15 | Available | Reserve → |
| Aug 21 – 22 | Available | Reserve → |
| Aug 28 – 29 | Booked | — |
| Sep 4 – 5 | Available | Reserve → |
All dates are subject to availability. Contact Rick to confirm your reservation.